*Fees correct as of June 2024
TREATMENTS |
Members Price £ |
Non-Members Price £ |
---|---|---|
DIAGNOSIS |
||
New Patient Examination(includes 2x X-rays) | n/a | 97.00 |
Panoramic X-Ray (as part of NPEx) | n/a | 50.00 |
Examination | included | 55.00 |
Small X-Ray | included | 15.00 |
Panoramic X-Ray | 81.00 | 90.00 |
Emergency Appointment | Free Of Charge | 55.00 |
Referral Consultation | n/a | 97.00 |
Implant Consultation | 120.00 | 120.00 |
Home Tooth Whitening | 355.50 | 395.00 |
Set of study models | 135.00 | 150.00 |
Diagnostic Wax Up (per tooth) | 65.00 | 65.00 |
Night Guard | 337.50 | 375.00 |
Michigan Splint | 675.00 | 750.00 |
Anti Snoring appliance | 445.50 | 495.00 |
PREVENTATIVE |
||
Hygienist per session 30 mins | included | 70.00 |
Preventative resin restoration (per tooth) | 58.50 | 65.00 |
RESTORATIVE |
||
Composite Fillings | ||
Small white filling | From 153.00 | From 170.00 |
Medium White filling | From 234.00 | From 260.00 |
Large white filling | From 261.00 | From 290.00 |
Crowns/Onlays | From 774.00 | From 860.00 |
Porcelain Veneers | From 774.00 | From 860.00 |
Bridge (per tooth) | From 774.00 | From 860.00 |
Cast Post | 180.00 | 200.00 |
Core Build Up/ reinforcement | 180.00 | 200.00 |
Crown recement | 81.00 | 90.00 |
Root Canal Treatment (RCT) |
||
Anterior root filling | From 472.50 | From 525.00 |
Premolar root filling | From 567.00 | From 630.00 |
Molar root filling | From 675.00 | From 750.00 |
Additional for Re RCT | 90.00 | 100.00 |
PROSTHETIC |
||
Full dentures | From 1350.00 | From 1500.00 |
Full upper or lower denture | From 855.00 | From 950.00 |
Partial denture | From 675.00 | From 750.00 |
Metal denture | From 1125.00 | From 1250.00 |
Reline denture | 166.50 | 185.00 |
Addition of tooth/clasp to denture | 135.00 | 150.00 |
Repair/refix acrylic denture | 135.00 | 150.00 |
Repair (not seen) | 85.50 | 95.00 |
SURGICAL |
||
Extraction of tooth | 234.00 | 260.00 |
Extraction (complicated) | From 265.50 | From 295.00 |
Removal of lower wisdom tooth | From 378.00 | From 420.00 |
Removal of upper wisdom tooth | From 265.50 | From 295.00 |
Orthodontic Extraction (children) | n/a | 155.00 |
Sedation -IV | From 265.50 | From 295.00 |
Implants (completed) | From 2840.00 | From 2995.00 |
Bone augmentation | From 395.00 | From 395.00 |
ORTHODONTICS |
||
Clear Aligners Reveal | From 1650.00 | From 1650.00 |
Carriere®Motion Appliance | 600.00 | 600.00 |
Essix Retainer | 180.00 | 200.00 |
We accept, Debt Cards and Credit Cards. We do not accept American Express